NAME | Stoke Rochford | Bulwell Hall | Tapton | Lingdale | Southwell | Chesterfield | Ormonde Fields | College Pines | TOTAL |
---|---|---|---|---|---|---|---|---|---|
PHIL | 12 | ||||||||
DAVID J | 9 | ||||||||
TOM | 7 | ||||||||
ROB | 6 | ||||||||
COLLIN | 5 | ||||||||
NEIL D | 4 | ||||||||
TONY | 3 | ||||||||
NEIL W | 2 | ||||||||
ANDY O | 1 | ||||||||
ANDY B | 0 | ||||||||
CHRIS | 0 | ||||||||
JON | 0 | ||||||||
LUKE | 0 | ||||||||
TIM | 0 | ||||||||
MATT | 0 | ||||||||
NICK G | 0 | ||||||||
RICHARD M | 0 | ||||||||
PAUL | |||||||||
DAVE C | |||||||||
DAVID S | |||||||||
DEREK | |||||||||
IAN | |||||||||
NICK E | |||||||||
MARK | |||||||||
JAMIE | |||||||||
ANDY T | |||||||||
BRYN | |||||||||
RICHARD P | |||||||||
SIMON | |||||||||
TERRY | |||||||||
TREVOR | |||||||||
WAYNE | |||||||||
ANDY M |