| Month | Name | Prize |
| August | David J | £10 |
| Jon | £5 |
| September | | £10 |
| | £5 |
| October | | £10 |
| | £5 |
| November | | £10 |
| | £5 |
| December | | £10 |
| | £5 |
| January | | £10 |
| | £5 |
| February | | £10 |
| | £5 |
| March | | £10 |
| | £5 |
| April | | £10 |
| | £5 |
| May | | £10 |
| | £5 |
| Total | £150 |
| Left | £190 |
| Overall 1st | | £60 |
| Overall 2nd | | £40 |
| Overall 3rd | | £30 |
| Overall 4th | | £20 |
| Overall 5th | | £10 |
| Overall 6th | | £10 |
| Overall 7th | | £10 |
| Overall 8th | | £10 |
| | |
| | |
| | |
| Playing 2026/27 | | Won |
| Tony | £20 | |
| Jon | £20 | £5 |
| Nick E | £20 | |
| Tom | £20 | |
| Pete | £20 | |
| Tim | £20 | |
| Mark | £20 | |
| Trevor | £20 | |
| Wayne | £20 | |
| Jamie | £20 | |
| Andy M | £20 | |
| Andy B | £20 | |
| Richard P | £20 | |
| Donna P | £20 | |
| Nick G | £20 | |
| David J | £20 | £10 |
| Paul | £20 | |
| Pot | £340 | |
| | |
| | |
| | |
| | |
| | |
© Copyright 2026 Notts County Golf Society
Top