| NAME | Radcliffe | Rufford | Ramsdale | Horsley | Norwood | Wollaton TBC | Springwater | College Pines | Totals |
|---|---|---|---|---|---|---|---|---|---|
| DAVID J | |||||||||
| PHIL | |||||||||
| ROB | |||||||||
| JAMIE | |||||||||
| MARK | |||||||||
| ANDY O | |||||||||
| TOM | |||||||||
| TREVOR | |||||||||
| RICHARD P | |||||||||
| NEIL D | |||||||||
| TONY | |||||||||
| NICK G | |||||||||
| PETE | |||||||||
| COLIN | |||||||||
| PAUL | |||||||||
| TIM | |||||||||
| MATT | |||||||||
| ANDY B | |||||||||
| NICK E | |||||||||
| DEREK | |||||||||
| NEIL W | |||||||||
| CHRIS | |||||||||
| WAYNE | |||||||||
| JON | |||||||||
| LUKE | |||||||||
| RICHARD M | |||||||||
| DAVE C | |||||||||
| DAVID S | |||||||||
| IAN | |||||||||
| ANDY T | |||||||||
| BRYN | |||||||||
| SIMON | |||||||||
| TERRY | |||||||||
| ANDY M |