| NAME | Willesley | College Pines | Springwater | Stoke Rochford | Mickelover | Shirland | Erewash | Ruddington | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| LUKE | 12 | 3 | 3 | 7 | 12 | 0 | 37 | ||
| CHRIS | 4 | 7 | 7 | 12 | 30 | ||||
| ROB | 0 | 0 | 3 | 12 | 9 | 5 | 29 | ||
| NEIL | 9 | 4 | 9 | 7 | 29 | ||||
| ANDY B | 7 | 4 | 6 | 6 | 0 | 3 | 3 | 26 | |
| TONY | 3 | 9 | 1 | 1 | 4 | 1 | 9 | 26 | |
| ANDY O | 6 | 9 | 5 | 6 | 26 | ||||
| NICK G | 6 | 12 | 2 | 0 | 1 | 21 | |||
| TIM | 0 | 2 | 6 | 12 | 0 | 0 | 20 | ||
| IAN | 12 | 7 | 19 | ||||||
| PAUL | 2 | 4 | 12 | 0 | 18 | ||||
| DAVID J | 5 | 9 | 4 | 18 | |||||
| JAMIE | 9 | 0 | 3 | 3 | 15 | ||||
| MATT | 5 | 4 | 0 | 4 | 0 | 13 | |||
| JON | 5 | 0 | 7 | 0 | 12 | ||||
| TOM | 5 | 6 | 11 | ||||||
| DEREK | 0 | 0 | 2 | 5 | 7 | ||||
| RICHARD | 7 | 0 | 7 | ||||||
| WAYNE | 1 | 0 | 6 | 7 | |||||
| DAVID S | 5 | 0 | 1 | 6 | |||||
| TERRY | 1 | 2 | 0 | 2 | 5 | ||||
| PHIL | 0 | 0 | 2 | 0 | 0 | 2 | 4 | ||
| MARK | 0 | 0 | 0 | 0 | |||||
| BRYN | 0 | 0 | 0 | ||||||
| DAVE W | |||||||||
| NICK E | |||||||||
| ANDY M |