| NAME | Bulwell | Brierly Forest | Mickleover | Mapperly | Matlock | Norwood | Oakmere | Ramsdale | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| NEIL D | 4 | 9 | 7 | 12 | 9 | 12 | 4 | 7 | 49 |
| ROB M | 2 | 12 | 2 | 7 | 7 | 7 | 12 | 45 | |
| JAMIE | 12 | 0 | 6 | 4 | 6 | 0 | 1 | 29 | |
| PHIL | 3 | 0 | 0 | 2 | 5 | 6 | 9 | 25 | |
| ANDY O | 3 | 4 | 1 | 0 | 12 | 1 | 3 | 24 | |
| TONY | 6 | 7 | 0 | 1 | 9 | 0 | 23 | ||
| NEIL W | 0 | 5 | 3 | 4 | 4 | 7 | 23 | ||
| RICHARD M | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 12 | 21 |
| LUKE | 7 | 5 | 0 | 6 | 0 | 1 | 19 | ||
| TOM | 0 | 9 | 9 | 0 | 18 | ||||
| CHRIS | 1 | 12 | 0 | 0 | 4 | 17 | |||
| MATT | 9 | 0 | 1 | 0 | 10 | ||||
| COLIN | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |
| SIMON | 5 | 4 | 0 | 0 | 9 | ||||
| RICHARD P | 9 | 9 | |||||||
| TIM | 0 | 0 | 0 | 3 | 0 | 6 | 9 | ||
| PAUL | 0 | 6 | 2 | 0 | 8 | ||||
| DAVID S | 5 | 5 | |||||||
| JON | 5 | 5 | |||||||
| MARK | 0 | 3 | 2 | 5 | |||||
| WAYNE | 2 | 3 | 5 | ||||||
| NICK G | 0 | 1 | 0 | 0 | 0 | 2 | 3 | ||
| DEREK | 0 | 0 | 2 | 0 | 2 | ||||
| ANDY B | 0 | 0 | 0 | 0 | |||||
| TERRY | 0 | 0 | 0 | ||||||
| ROB R | 0 | 0 | |||||||
| DAVID J | 0 | 0 | 0 | ||||||
| BRYN | 0 | 0 | |||||||
| ANDY T | 0 | 0 | |||||||
| IAN | |||||||||
| NICK E | |||||||||
| ANDY M |