Player | Name | H/cap | Credits | Golf £35 | £5 prizes | £2 raffle | 2's | |
---|---|---|---|---|---|---|---|---|
1 | Tony | Cottee | 32 | £163 | y | y | ||
2 | Nick | Galpin | 25 | £0 | y | y | y | y |
3 | Mark | Beal | 19 | £0 | ||||
4 | Tom | McLoughlin | 9 | £2 | y | y | y | y |
5 | Andy | Oldershaw | 27 | £85.50 | ||||
6 | Rob | Meredith | 18 | £50 | ||||
7 | Chris | White | 9 | £0 | ||||
8 | Wayne | Pickering | 20 | £0 | ||||
9 | David | Jeffrey | 12 | £44 | ||||
10 | Neil | Doherty | 12 | £24 | ||||
11 | Jon | Hickman | 18 | £30 | ||||
12 | Phil | Bull | 34 | £10 | ||||
13 | Colin | Smith | 27 | £43.50 | ||||
14 | Ian | Roberts | 7 | £38 | ||||
15 | Pete | Blackmore | 23 | £0 | ||||
16 | Paul | Cottee | 25 | £37 | ||||
17 | Derek | Prudham | 31 | £0 | ||||
Andy | Bryan | 31 | £0 | |||||
Richard | Parsons | 12 | £137 | |||||
Nick | Everitt | 15 | £34.50 | |||||
Andy | Trevelyan | 23 | £0 | |||||
Bryn | Chandler | 28 | £0 | |||||
Dave | Cater | 32 | £34 | |||||
no | Richard | Marston | 30 | £1.50 | ||||
no | Luke | Alexander | 13 | £0 | ||||
no | Matt | Simpson | 24 | £7 | ||||
no | Terry | Lee | 24 | £0 | ||||
no | Neil | Whitlam | 25 | £0 | ||||
no | Trevor | Marriot | 22 | £10 | ||||
no | Tim | Sills | 36 | £0 | ||||
no | Jamie | Squires | 15 | £0 | ||||
no | David | Sadler | 23 | £5 | ||||
no | Andy | Messom | 7 | £104.50 |
Will Change | |
---|---|
Nick Galpin | 25 |
Tony Cottee | 32 |
Tom McLoughlin | 9 |