Month | Name | Prize |
August | Nick Galpin | £10 |
| Paul Cottee | £5 |
September | Donna Parsons | £10 |
| Nick Everitt | £5 |
October | | £10 |
| | £5 |
November | | £10 |
| | £5 |
December | | £10 |
| | £5 |
January | | £10 |
| | £5 |
February | | £10 |
| | £5 |
March | | £10 |
| | £5 |
April | | £10 |
| | £5 |
May | | £10 |
| | £5 |
| | £150 |
| | |
Overall 1st | | £60 |
Overall 2nd | | £50 |
Overall 3rd | | £40 |
Overall 4th | | £30 |
Overall 5th | | £20 |
Overall 6th | | £10 |
| Placed | £210 |
| Monthly | £150 |
Total | | £360 |
Playing 2024/25 | | |
| | Won |
Andy Bryan | Paid £20 | |
Mark Beal | Paid £20 | |
Tom McLoughlin | Paid £20 | |
Tony Cottee | Paid £20 | |
Tim Sills | Paid £20 | |
Andy Mess + 1 | Paid £20 | |
Andy Messom | Paid £20 | |
Jamie Squires | Paid £20 | |
Wayne Pickering | Paid £20 | |
Jon Hickman | Paid £20 | |
Matt Simpson | Paid £20 | |
Richard Parsons | Paid £20 | |
Donna Parsons | Paid £20 | |
Nick Galpin | Paid £20 | £10 |
Nick Everitt | Paid £20 | |
Paul Cottee | Paid £20 | £5 |
Neil Doherty | Paid £20 | |
David Jeffrey | Paid £20 | |
Total | £360 | |
© Copyright 2024 Notts County Golf Society
Top