Name | Deposit paid | Single £219 | Twin £179 | Payments | |
---|---|---|---|---|---|
1 | Andy Oldershaw | £40 | y | ||
2 | Jon Hickman | £40 | y | ||
3 | Phil Bull | £40 | ? | ||
4 | Tim Sills | £40 | ? | ||
5 | Tom McLoughlin | £179 | Paid in full | ||
6 | Andy Bryan | £40 | y | ||
7 | Jamie Squires | £40 | y | ||
8 | Nick Galpin | £179 | y | Paid in full | |
9 | Richard Marston | £40 | y | ||
10 | Ian Roberts | £40 | ? | ||
11 | David Sadler | £40 | ? | ||
12 | Simon Wright | £179 | y | Paid in full | |
13 | Rob Meredith | £40 | |||
14 | Neil Doherty | £40 | ? | ||
15 | Terry lee | £40 | y | ||
16 | Tony Cottee | £179 | y | paid in full | |
17 | Luke Alexander | £40 | y | ||
18 | |||||
19 | |||||
20 |